| LCD Screen Size | 46" (117cm), 16:9 |
| TV System | Digital: DVB-T Analog: B/G, D/K, I, L, M |
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
| Display Resolution | Full HD 1080 (1920 x 1080) |
| Video Processing | X-Reality PRO picture engine |
| Motionflow™ | Motionflow™ XR 800 |
| Backlight Module | Intelligent Peak LED |
| OptiContrast Panel | Yes (CORNING Gorilla Glass Panel) |
| Live Colour™ | Yes |
| Deep Color | Yes |
| Intelligent Image Enhancer | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24P True Cinema™ | Yes |
| PhotoTV HD | Yes |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| Full HD 3D | Yes |
| 3D Sync Transmitter Integrated | Yes |
| Simulated 3D | Yes |
| HDMI™ / Audio In | 4 (2 Side/ 2 Bottom) |
| USB 2.0 | 2 (Side) |
| Ethernet Connection | 1 (Bottom) |
| Composite Video Input(s) | 2 (Adaptor/Bottom/1 Hybrid) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Adaptor/Bottom/Hybrid) |
| RF Connection Input(s) | 1 (Bottom) |
| HD15 PC Input / Audio | 1 (Side) |
| Analog Audio Input(s) | 2 (Adaptor/Bottom) |
| Digital Audio Output(s) | 1 (Side) |
| Audio Out | 1 (Side) |
| Headphone Out | 1 (Side) |
| Sound Mode | Dynamic / Standard / Clear Voice |
| Surround Mode | Cinema / Music / Sports / Game |
| Sound Enhancer | Yes |
| S-Master | Yes |
| S-Force | S-Force Front Surround 3D |
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse |
| Simulated Stereo | Yes |
| Stereo System | NICAM, A2 |
| Audio Output Power | 30W (10W x 3) |
| BRAVIA Sync | Yes |
| DLNA | Yes |
| Photo Map | Yes |
| Quick Start & Viewing | Yes |
| Remote Keyboard (VAIO) | Yes |
| Picture Frame Mode | Yes |
| USB Play | Yes (Video, Music, Photo) |
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes (2000 pages) |
| PAP (Picture And Picture) | PAP (Variable) |
| PIP (Picture In Picture) | Yes |
| OSD Language | English, Simplified Chinese, Thai, Arabic, Persian, Vietnamese, French, Russian |
| Swivel / Tilt | Yes (Left 20°/ Right 20°) / Yes (0°-6° Flexible) |
| BRAVIA Internet Video | Yes |
| BRAVIA Internet Widgets | Yes |
| Wi-Fi | Wi-Fi Integrated |
| Backlight Off Mode | Yes |
| Intelligent Presence Sensor | Yes |
| Presence Sensor with FACE DETECTION | Yes |
| Ambient Sensor | Yes |
| Energy Saving Switch | Yes |
| Packaging Materials | Recycled Carton (more than 70%) |
| Wi-Fi Direct | Network Update |
| Skype™ Ready | Yes (requires Camera CMU-BR100) |
| TrackID™ | Yes |
| Video Search | Yes |
| Media Remote | Yes (Network Update) |
| What's New | Yes (Network Update) |
| Power Requirements | AC 110-240V, 50/60Hz |
| Power Consumption | Approx. 139W (In operation) |
| Dimensions (W x H x D) with Stand | Approx. 1081 x 692 x 258 mm |
| Dimensions (W x H x D) without Stand | Approx. 1081 x 660 x 38(36.4) mm |
| Weight with Stand | Approx. 24kg |
| Weight without Stand | Approx. 19.4kg |
| Remote Control | RM-GD017 |
| Batteries | 2 x AAA |
| 3D Glasses | TDG-BR250/B x 2 |


